Granular Nitrogen vs. Nitrogen 2.0 - Features
Below are the feature differences between Granular Nitrogen and Encirca Nitrogen 2.0:
Category | Features | Granular Nitrogen | Encirca 2.0 |
Access | Ability to control edit access to N workflow | ✓ | |
Zones | Zone creation within N tool | ✓ | |
Create multiple zone sets on a field | ✓ | ||
Select years of yield data in Multi-year Yield Analysis | ✓ | ||
Create and select irrigation layer in zone creation | ✓ | ||
Weather | Link weather stations | ✓ | ✓ |
Add or edit precipitation events | ✓ | ✓ | |
Field Set Up | Bulk edit yield goals | ✓ | |
Bulk edit soil depth | ✓ | ||
Auto populate previous crop from Field 360 | ✓ | ||
Bulk edit previous crop | ✓ | ||
Bulk edit tile / drainage status | ✓ | ||
Model soil depths at 12, 24, 36, 48, 60 ,72 inches | ✓ | ||
Model soil depths at 6, 12, 18, 24, 36, 48 inches | ✓ | ||
Yield goal edits made in Nitrogen tool sync with Field360 | ✓ | ||
Planting | Auto populate as-planted machine data | ✓ | ✓ |
Populate seed proposals and import VRS from Corteva Fields | ✓ | ✓ | |
Bulk edit planting date, variety, rate | ✓ | ||
Irrigation | Set irrigation schedule | ✓ | ✓ |
Bulk edit irrigation events | ✓ | ||
Edit irrigation events in spreadsheet format | ✓ | ||
Apply irrigation only to irrigated layer | ✓ | ✓ | |
N Applications | Below ground N inhibitor | ✓ | |
Above ground N inhibitor | ✓ | ||
Add N inhibitor | ✓ | ✓ | |
Updated application methods (Shallow Injected and Broadcast Incorporated) | ✓ | ||
Bulk edit date/product/rate/application method/inhibitor on selected fields | ✓ | ||
Bulk Adjustment of VRN (adjust N rates across all fields at once) | ✓ | ||
Lock RX | 2022 Season | ✓ | |
Exporting |
Export in lbs or gallons of product | ✓ | ✓ |
Export in lbs of N | ✓ | ✓ | |
Export VRN layer to Field360 | ✓ | ||
Send Rx to MyJohnDeere via wireless data transfer (WDT) | 2022 Season | ✓ | |
PDF of application map | 2022 Season | ✓ | |
PDF of application summary | ✓ | ✓ | |
Mobile |
View RX and VT/R1 Maps | ✓ | |
Ranking fields by surplus/deficit | ✓ | ||
VTR1 Map/ Season Chart |
Current Levels Map | ✓ | ✓ |
Nitrogen Performance Chart (N movement in soil) | ✓ | ✓ | |
Nitrogen Performance Chart (organic matter % and soil %) | ✓ | ✓ | |
N credits from fertility recommendation displaying in season chart | ✓ | ✓ | |
Reports |
Nitrogen Field Summary Report | 2022 Season | ✓ |
Nitrogen Operation Summary Cost Report | 2022 Season | ✓ | |
Nitrogen Operation Product Summary Cost Report | 2022 Season | ✓ | |
Nitrogen Season Chart Report | 2022 Season | ✓ | |
Products |
Ability to set product cost | 2022 Season | ✓ |
Ability to have duplicate products with different prices | ✓ | ||
Standard Manure products (with book values) |
✓ | ✓ | |
Custom Manure products | ✓ | ✓ |